Initial commit: Final state of the master project
BIN
Research/data/Castle_Assets_Textures_T_Sky_04.night.png
Normal file
|
After Width: | Height: | Size: 5.4 MiB |
BIN
Research/data/Castle_Assets_Textures_T_Sky_04.pink.png
Normal file
|
After Width: | Height: | Size: 124 B |
BIN
Research/data/Castle_Assets_Textures_T_Sky_04.png
Normal file
|
After Width: | Height: | Size: 2.2 MiB |
BIN
Research/data/Castle_Assets_Textures_T_Sky_04.white.png
Normal file
|
After Width: | Height: | Size: 119 B |
|
After Width: | Height: | Size: 27 KiB |
|
After Width: | Height: | Size: 5.3 MiB |
|
After Width: | Height: | Size: 4.8 MiB |
|
After Width: | Height: | Size: 5.5 MiB |
|
After Width: | Height: | Size: 5.3 MiB |
|
After Width: | Height: | Size: 5.5 MiB |
|
After Width: | Height: | Size: 5.0 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 669 KiB |
BIN
Research/data/EpicCitadel/Castle_Assets_Textures_T_Bird_01_D.png
Normal file
|
After Width: | Height: | Size: 25 KiB |
|
After Width: | Height: | Size: 4.3 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 763 KiB |
|
After Width: | Height: | Size: 578 KiB |
|
After Width: | Height: | Size: 811 KiB |
|
After Width: | Height: | Size: 1.0 MiB |
|
After Width: | Height: | Size: 1018 KiB |
|
After Width: | Height: | Size: 8.3 MiB |
|
After Width: | Height: | Size: 6.6 MiB |
|
After Width: | Height: | Size: 4.4 MiB |
|
After Width: | Height: | Size: 5.7 MiB |
|
After Width: | Height: | Size: 6.1 MiB |
|
After Width: | Height: | Size: 6.7 MiB |
|
After Width: | Height: | Size: 381 KiB |
|
After Width: | Height: | Size: 3.4 MiB |
|
After Width: | Height: | Size: 429 KiB |
|
After Width: | Height: | Size: 1.8 MiB |
|
After Width: | Height: | Size: 2.0 MiB |
|
After Width: | Height: | Size: 615 KiB |
|
After Width: | Height: | Size: 2.0 MiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 1.7 MiB |
|
After Width: | Height: | Size: 2.2 MiB |
BIN
Research/data/EpicCitadel/Castle_Assets_Textures_T_Door_01_D.png
Normal file
|
After Width: | Height: | Size: 1.4 MiB |
BIN
Research/data/EpicCitadel/Castle_Assets_Textures_T_Door_02_D.png
Normal file
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 538 KiB |
|
After Width: | Height: | Size: 40 KiB |
|
After Width: | Height: | Size: 36 KiB |
|
After Width: | Height: | Size: 20 KiB |
|
After Width: | Height: | Size: 4.2 KiB |
|
After Width: | Height: | Size: 66 KiB |
|
After Width: | Height: | Size: 95 KiB |
|
After Width: | Height: | Size: 86 KiB |
|
After Width: | Height: | Size: 94 KiB |
|
After Width: | Height: | Size: 78 KiB |
|
After Width: | Height: | Size: 176 KiB |
|
After Width: | Height: | Size: 219 KiB |
|
After Width: | Height: | Size: 314 KiB |
BIN
Research/data/EpicCitadel/Castle_Assets_Textures_T_Gate_02.png
Normal file
|
After Width: | Height: | Size: 1.3 MiB |
|
After Width: | Height: | Size: 7.4 MiB |
|
After Width: | Height: | Size: 69 B |
|
After Width: | Height: | Size: 1.6 MiB |
|
After Width: | Height: | Size: 69 B |
|
After Width: | Height: | Size: 7.4 MiB |
|
After Width: | Height: | Size: 69 B |
|
After Width: | Height: | Size: 2.4 MiB |
|
After Width: | Height: | Size: 2.5 MiB |
|
After Width: | Height: | Size: 69 B |
|
After Width: | Height: | Size: 831 KiB |
|
After Width: | Height: | Size: 804 KiB |
|
After Width: | Height: | Size: 977 KiB |
|
After Width: | Height: | Size: 1.6 MiB |
|
After Width: | Height: | Size: 858 KiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 547 KiB |
|
After Width: | Height: | Size: 1020 KiB |
|
After Width: | Height: | Size: 1.4 MiB |
|
After Width: | Height: | Size: 951 KiB |
|
After Width: | Height: | Size: 230 KiB |
|
After Width: | Height: | Size: 901 KiB |
|
After Width: | Height: | Size: 728 KiB |
|
After Width: | Height: | Size: 502 KiB |
|
After Width: | Height: | Size: 746 KiB |
|
After Width: | Height: | Size: 160 KiB |
|
After Width: | Height: | Size: 3.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 2.2 MiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 6.6 MiB |
|
After Width: | Height: | Size: 5.8 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1017 KiB |
|
After Width: | Height: | Size: 5.3 MiB |
|
After Width: | Height: | Size: 4.6 MiB |
BIN
Research/data/EpicCitadel/Castle_Assets_Textures_T_Roads_02.png
Normal file
|
After Width: | Height: | Size: 6.8 MiB |
BIN
Research/data/EpicCitadel/Castle_Assets_Textures_T_Roads_03.png
Normal file
|
After Width: | Height: | Size: 7.8 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
BIN
Research/data/EpicCitadel/Castle_Assets_Textures_T_Sky_04.png
Normal file
|
After Width: | Height: | Size: 2.2 MiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 690 KiB |
|
After Width: | Height: | Size: 1.8 MiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 1.5 MiB |
|
After Width: | Height: | Size: 5.8 MiB |
|
After Width: | Height: | Size: 906 KiB |