[TASK] Working on duck-catching minigame

This commit is contained in:
2019-08-27 01:48:20 +02:00
parent a507a4e70e
commit 9057c295da
3403 changed files with 8231793 additions and 40 deletions

View File

@@ -0,0 +1,93 @@
# This file uses centimeters as units for non-parametric coordinates.
mtllib ButterflyPipe.mtl
g default
v 0.866025 -1.000000 -0.500000
v 0.500000 -1.000000 -0.866025
v 0.000000 -1.000000 -1.000000
v -0.500000 -1.000000 -0.866025
v -0.866025 -1.000000 -0.500000
v -1.000000 -1.000000 0.000000
v -0.866025 -1.000000 0.500000
v -0.500000 -1.000000 0.866025
v 0.000000 -1.000000 1.000000
v 0.500000 -1.000000 0.866025
v 0.866025 -1.000000 0.500000
v 1.000000 -1.000000 0.000000
v 0.866025 1.000000 -0.500000
v 0.500000 1.000000 -0.866025
v 0.000000 1.000000 -1.000000
v -0.500000 1.000000 -0.866025
v -0.866025 1.000000 -0.500000
v -1.000000 1.000000 0.000000
v -0.866025 1.000000 0.500000
v -0.500000 1.000000 0.866025
v 0.000000 1.000000 1.000000
v 0.500000 1.000000 0.866025
v 0.866025 1.000000 0.500000
v 1.000000 1.000000 0.000000
vt 0.014480 0.017436
vt 0.095400 0.017436
vt 0.176320 0.017436
vt 0.257240 0.017436
vt 0.338160 0.017436
vt 0.419080 0.017436
vt 0.500000 0.017436
vt 0.580920 0.017436
vt 0.661840 0.017436
vt 0.742760 0.017436
vt 0.823680 0.017436
vt 0.904600 0.017436
vt 0.985520 0.017436
vt 0.014480 0.983504
vt 0.095400 0.983504
vt 0.176320 0.983504
vt 0.257240 0.983504
vt 0.338160 0.983504
vt 0.419080 0.983504
vt 0.500000 0.983504
vt 0.580920 0.983504
vt 0.661840 0.983504
vt 0.742760 0.983504
vt 0.823680 0.983504
vt 0.904600 0.983504
vt 0.985520 0.983504
vn 0.866025 0.000000 -0.500000
vn 0.500000 0.000000 -0.866025
vn 0.500000 0.000000 -0.866025
vn 0.866025 0.000000 -0.500000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn -0.500000 0.000000 -0.866025
vn -0.500000 0.000000 -0.866025
vn -0.866025 0.000000 -0.500000
vn -0.866025 0.000000 -0.500000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -0.866025 0.000000 0.500000
vn -0.866025 0.000000 0.500000
vn -0.500000 0.000000 0.866025
vn -0.500000 0.000000 0.866025
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.500000 0.000000 0.866025
vn 0.500000 0.000000 0.866025
vn 0.866025 0.000000 0.500000
vn 0.866025 0.000000 0.500000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
s 1
g ButterflyPipe
usemtl initialShadingGroup
f 1/1/1 2/2/2 14/15/3 13/14/4
f 2/2/2 3/3/5 15/16/6 14/15/3
f 3/3/5 4/4/7 16/17/8 15/16/6
f 4/4/7 5/5/9 17/18/10 16/17/8
f 5/5/9 6/6/11 18/19/12 17/18/10
f 6/6/11 7/7/13 19/20/14 18/19/12
f 7/7/13 8/8/15 20/21/16 19/20/14
f 8/8/15 9/9/17 21/22/18 20/21/16
f 9/9/17 10/10/19 22/23/20 21/22/18
f 10/10/19 11/11/21 23/24/22 22/23/20
f 11/11/21 12/12/23 24/25/24 23/24/22
f 12/12/23 1/13/1 13/26/4 24/25/24