Commit Graph

23 Commits

Author SHA1 Message Date
e803973184 Day 18 2018-12-19 00:46:19 +01:00
576a74d571 Day 17 2018-12-18 23:22:40 +01:00
a4471f5886 Day 16 2018-12-16 23:33:59 +01:00
f73e6b5c42 Day 15 2018-12-16 00:09:26 +01:00
79720bfdf7 Day 14 2018-12-14 10:32:56 +01:00
25744e75bf Day 13 2018-12-13 15:44:54 +01:00
1d0080083b Day 12 2018-12-13 02:25:43 +01:00
1730dfe955 Day 11 cleanup 2018-12-11 17:38:14 +01:00
4ebdaf7b3d Day 11 2018-12-11 17:37:04 +01:00
6d4a23cee7 Day 10 2018-12-10 11:39:23 +01:00
5d46ea0e76 Day 9: Added some performance measurements 2018-12-09 23:41:58 +01:00
75f935e775 Day 9 2018-12-09 22:26:06 +01:00
6a5f28117d Day 8 2018-12-08 14:33:15 +01:00
0e7b53b651 Added Day 6 from 2015 (I thoguht it would maybe give extra points in 2018) 2018-12-07 14:22:32 +01:00
fb730092b4 Day 7 2018-12-07 14:06:59 +01:00
f1c31df8b4 Day 6 2018-12-06 13:08:55 +01:00
c6066c42ed Day 5: Added timings and compared to a naive "String.substring" implementation 2018-12-05 13:02:49 +01:00
1eb6f41849 Day 5 2018-12-05 12:45:42 +01:00
60233e8159 Day4 2018-12-04 15:25:28 +01:00
e1db08580a Day 3 2018-12-03 11:31:58 +01:00
f352ef1f07 Fixed harmless bug in Day2 code 2018-12-02 11:59:46 +01:00
5230a7031d Day 2 2018-12-02 11:04:53 +01:00
2cd5fbcbf4 Day 1 2018-12-01 17:13:04 +01:00